New Delhi, Delhi
GST No. 07HCWPS9084P1ZX
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Cable Making Line |
| Wire Size Range | 4-16 sq mm |
| Production Capacity | <500kg/shift |
| Application | House Wire |
| Body Material | Iron |
| Conductor Material | Copper |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Machine Weight | 500kg |
| Country of Origin | Made in India |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Cable Making Line |
| Wire Size Range | 10-35 sq mm |
| Production Capacity | 200-300 kg/h |
| Application | Power Cable |
| Body Material | Mild Steel |
| Conductor Material | Aluminium |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Design | Customized |
| Country of Origin | Made in India |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Printing Speed | upto 500 IPH |
| Screw Diameter | 40 mm |
| Motor Power | 15 kW |
| Machine Type | Single Screw |
| Frequency | 50Hz |
| Application | Granules |
| Material Processed | ABS, HDPE, HIPS, LDPE, PP, PVC |
| Automation Grade | Semi Automatic |
| Machine Condition | New |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Body Material | Iron |
The Lab Extruders are widely used for R&D testing and low-volume production requirement. There are virtually unlimited die configurations available. These Lab Extruders can be outfitted with optional system controls and cutting equipment. The customization is endless when it comes to the OEC Lab Extruders.
Explore More Products
© Sumit Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited