New Delhi, Delhi
GST No. 07HCWPS9084P1ZX
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application Type | PVC Pipe |
| Production Capacity | 300 kg/hr |
| Phase | Three Phase |
| Machine Type | Continuous Extrusion Machine |
| Size | 2 inch ( 50mm)(Diameter) |
| Machine Power (kW) | 60 kW |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
| Frequency | 75 Hz |
| Capacity | 200 kg/hr |
| Power Consumption | 30 kw |
| Material | Mosco |
| Corrosion Resistance | Yes |
| Finishing | Powder Coated |
| Grade | 41-B |
| Usage/Application | Wire and cables machine |
| Weight | Approx. 50kg |
| Hardness | 1000 HV |
| Nitride Depth | 0.8mm |
Our Wire & Cable Complete Plants are known for their durability and reliability. Made from premium steel, the Wire & Cable Plants are easy to operate, have great performance ability and are energy efficient. Our Wire Cable Plant is High resistance to corrosion and wear and tear make our compound plants one of its kind in the industry.
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Screw Diameter | 40 mm |
| Material | Metal |
| Screw Length | 600 mm |
| Material Grade | EN 41B |
| Size | 5 feet (Length) |
| Usage/Application | Wire and cables machine |
| Machine Type | Extrusion |
| Appliance | PVC |
| Hardening Process | Nitrided |
| Inner Hardness | 58 HRC |
| Diameter | 65mm |
| Grade | 41-B |
| Surface Finish | Powder Coated |
| Hardness | 1000 HV |
| Weight | 80kg |
Available Size: 1.5, 1.75, 2 & 2.5 inch (Diameter).We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© Sumit Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited