New Delhi, Delhi
GST No. 07HCWPS9084P1ZX
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Screw Diameter | 65 mm |
| Motor Power | 22 kW |
| Production Capacity | 200-500 kg/hr |
| Application | Power Cable, Control Cable, House Wire |
| Material Processed | XLPE, LSZH, PE, PVC |
| Automation Grade | Automatic |
| Material | MS |
| Type | Customises |
| Design | As Per requirement |
Sumit Engineering Works” is a Sole Proprietorship based firm, engaged as the foremost Manufacturer and Service Provider of Extruder Screw, Extruder Machine, Wire Take-Up Machine etc.
Additional Information:
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Pay Off Type | Column Type |
| Wire Diameter Range | 6-12 mm |
| Suitable Package | Spool |
| Max Coil Weight | 500 kg |
| Pay Off Mode | Motorised |
| Type | Single Drum |
| Usage/Application | For Wire Making |
| Types Of Metal | Copper |
| Capacity | 400kg/hour |
| Max Inlet Wire Diameter | 6mm |
| Voltage | 400 V AC |
| Automation Grade | Automatic |
| Min Finish Wire Diameter | 5mm |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Weight | 420kg |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Coating Type | Wire Coating |
| Max Product Size | 20 mm |
| Extruder Size | 75 mm |
| PVC Type | Flexible PVC |
| Max Line Speed | 80 m/min |
| Application | Cable Coating |
| Automation Grade | Automatic |
| Usage | Industrial |
| Machine Weight | 500kg |
| Production Capacity of Machine | 200 kg per hour |
| Body Material | Iron |
Explore More Products
© Sumit Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited